Model pricing
Every gateway model ID, one table
All 113 model IDs the Relay gateway lists for public keys, captured 2026-10-11.
100 have a published price; 13 are not yet priced.
Each model has its own Relay price, and it is the rate requests are debited at. 93 of 100 priced models are below the gateway’s list price, by up to 60%. Paid launch is not open yet: card payments are not live.
113 of 113 gateway model IDs
| Model ID / provider | Context | Relay price (input / output) | Price status |
|---|---|---|---|
| antigravity/chat_20706chat_20706 · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/chat_23310chat_23310 · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/claude-sonnet-4-6Antigravity Claude Sonnet 4-6 · Anthropic | Not published | $1.95 / $9.75 per 1M tokens35% off gateway list: $3.00 / $15.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-2.5-flashGemini 3.1 Flash Lite · Google | Not published | $0.20 / $1.63 per 1M tokens35% off gateway list: $0.30 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-2.5-flash-liteGemini 3.1 Flash Lite · Google | Not published | $0.06 / $0.24 per 1M tokens40% off gateway list: $0.10 / $0.40 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-2.5-flash-thinkingGemini 3.1 Flash Lite · Google | Not published | $0.20 / $1.63 per 1M tokens35% off gateway list: $0.30 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-2.5-proGemini 2.5 Pro · Google | Not published | $0.75 / $6.00 per 1M tokens40% off gateway list: $1.25 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3-flashGemini 3 Flash · Google | Not published | $0.33 / $1.95 per 1M tokens35% off gateway list: $0.50 / $3.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.1-flash-imageGemini 3.1 Flash Image · Google | Not published | $0.40 / $2.37 per 1M tokens21% off gateway list: $0.50 / $3.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.1-flash-liteGemini 3.1 Flash Lite · Google | Not published | $0.16 / $0.97 per 1M tokens35% off gateway list: $0.25 / $1.50 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.1-pro-highGemini 3.1 Pro (High) · Google | Not published | $1.69 / $10.11 per 1M tokens16% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.1-pro-lowGemini 3.1 Pro (Low) · Google | Not published | $1.69 / $10.11 per 1M tokens16% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.5-flash-liteGemini 3.5 Flash Lite · Google | Not published | $0.20 / $1.63 per 1M tokens35% off gateway list: $0.30 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.6-flash-highGemini 3.6 Flash (High) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.6-flash-lowGemini 3.6 Flash (Low) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.6-flash-mediumGemini 3.6 Flash (Medium) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.7-flash-highGemini 3.7 Flash (High) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.7-flash-lowGemini 3.7 Flash (Low) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.7-flash-mediumGemini 3.7 Flash (Medium) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.8-flash-highGemini 3.8 Flash (High) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.8-flash-lowGemini 3.8 Flash (Low) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.8-flash-mediumGemini 3.8 Flash (Medium) · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-3.8-flash-tieredgemini-3.8-flash-tiered · Google | Not published | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gemini-pro-agentGemini 3.1 Pro (High) · Google | Not published | $1.69 / $10.11 per 1M tokens16% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/gpt-oss-120b-mediumGPT-OSS 120B (Medium) · Google | Not published | $0.08 / $0.40 per 1M tokens134% above gateway list: $0.037 / $0.17 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/tab_flash_lite_previewtab_flash_lite_preview · Google | Not published | $0.15 / $0.90 per 1M tokens40% off gateway list: $0.25 / $1.50 per 1M tokens | PricedRequests are debited at this rate. |
| antigravity/tab_jump_flash_lite_previewtab_jump_flash_lite_preview · Google | Not published | $0.15 / $0.90 per 1M tokens40% off gateway list: $0.25 / $1.50 per 1M tokens | PricedRequests are debited at this rate. |
| atlas-fusionBorg Fusion (old id) · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| atlas-fusion-autoBorg Fusion Auto (old id) · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| atlas-fusion-codingBorg Fusion Coding (old id) · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| atlas-fusion-designBorg Fusion Design (old id) · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| atlas-maxAtlas Max · Z.ai | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| borg-fusionBorg Fusion · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| borg-fusion-autoBorg Fusion Auto · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| borg-fusion-codingBorg Fusion Coding · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| borg-fusion-designBorg Fusion Design · Anthropic | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| claude-fable-5-1Claude Fable · Anthropic | Not published | $6.50 / $32.50 per 1M tokens35% off gateway list: $10.00 / $50.00 per 1M tokens | PricedRequests are debited at this rate. |
| claude-haiku-5-5Claude Haiku · Anthropic | Not published | $0.06 / $0.30 per 1M tokens40% off gateway list: $0.10 / $0.50 per 1M tokens | PricedRequests are debited at this rate. |
| claude-opus-5-5Claude Opus · Anthropic | Not published | $2.60 / $13.00 per 1M tokens35% off gateway list: $4.00 / $20.00 per 1M tokens | PricedRequests are debited at this rate. |
| claude-sonnet-5-5Claude Sonnet · Anthropic | Not published | $1.33 / $6.63 per 1M tokens34% off gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| glm-4.5GLM-4.5 · Z.ai | Not published | $0.33 / $1.21 per 1M tokens45% off gateway list: $0.60 / $2.20 per 1M tokens | PricedRequests are debited at this rate. |
| glm-4.5-airGLM-4.5-Air · Z.ai | Not published | $0.11 / $0.60 per 1M tokens29% off gateway list: $0.13 / $0.85 per 1M tokens | PricedRequests are debited at this rate. |
| glm-4.6GLM-4.6 · Z.ai | Not published | $0.33 / $1.21 per 1M tokens39% off gateway list: $0.50 / $2.00 per 1M tokens | PricedRequests are debited at this rate. |
| glm-4.6vGLM-4.6V · Z.ai | Not published | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| glm-4.7GLM-4.7 · Z.ai | Not published | $0.33 / $1.21 per 1M tokens45% off gateway list: $0.60 / $2.20 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5GLM-5 · Z.ai | Not published | $0.55 / $1.76 per 1M tokens8% off gateway list: $0.60 / $1.92 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5-turboGLM-5-Turbo · Z.ai | Not published | $0.72 / $2.40 per 1M tokens40% off gateway list: $1.20 / $4.00 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5.1GLM-5.1 · Z.ai | Not published | $0.77 / $2.42 per 1M tokens20% off gateway list: $0.966 / $3.036 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5.2GLM-5.2 · Z.ai | Not published | $0.77 / $2.42 per 1M tokens45% off gateway list: $1.40 / $4.40 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5.3GLM-5.3 · Z.ai | Not published | $0.77 / $2.42 per 1M tokens45% off gateway list: $1.40 / $4.40 per 1M tokens | PricedRequests are debited at this rate. |
| glm-5.3-flashGLM-5.3 Flash · Z.ai | Not published | $0.08 / $0.28 per 1M tokens44% off gateway list: $0.15 / $0.50 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-2.5-flashGoogle: Gemini 2.5 Flash · Google | 1.0M tokens | $0.20 / $1.63 per 1M tokens35% off gateway list: $0.30 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-2.5-flash-liteGoogle: Gemini 2.5 Flash Lite · Google | 1.0M tokens | $0.06 / $0.24 per 1M tokens40% off gateway list: $0.10 / $0.40 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-2.5-proGoogle: Gemini 2.5 Pro · Google | 1.0M tokens | $0.75 / $6.00 per 1M tokens40% off gateway list: $1.25 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-2.5-pro-previewGoogle: Gemini 2.5 Pro Preview 06-05 · Google | 1.0M tokens | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| google/gemini-3-flash-previewGoogle: Gemini 3 Flash Preview · Google | 1.0M tokens | $0.33 / $1.95 per 1M tokens35% off gateway list: $0.50 / $3.00 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.1-flash-imageGoogle: Nano Banana 2 (Gemini 3.1 Flash Image) · Google | 131K tokens | $0.40 / $2.37 per 1M tokens21% off gateway list: $0.50 / $3.00 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.1-flash-image-previewGoogle: Nano Banana 2 (Gemini 3.1 Flash Image Preview) · Google | 66K tokens | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| google/gemini-3.1-flash-liteGoogle: Gemini 3.1 Flash Lite · Google | 1.0M tokens | $0.16 / $0.97 per 1M tokens35% off gateway list: $0.25 / $1.50 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.1-flash-lite-previewGoogle: Gemini 3.1 Flash Lite Preview · Google | 1.0M tokens | $0.15 / $0.90 per 1M tokens40% off gateway list: $0.25 / $1.50 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.1-pro-previewGoogle: Gemini 3.1 Pro Preview · Google | 1.0M tokens | $1.69 / $10.11 per 1M tokens16% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.5-flashGoogle: Gemini 3.5 Flash · Google | 1.0M tokens | $1.00 / $5.98 per 1M tokens34% off gateway list: $1.50 / $9.00 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.5-flash-liteGoogle: Gemini 3.5 Flash Lite · Google | 1.0M tokens | $0.20 / $1.63 per 1M tokens35% off gateway list: $0.30 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.6-flashGoogle: Gemini 3.6 Flash · Google | 1.0M tokens | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| google/gemini-3.7-flashGoogle: Gemini 3.7 Flash · Google | 1.0M tokens | $0.49 / $2.44 per 1M tokens35% off gateway list: $0.75 / $3.75 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-5.5GPT-5.5 (Codex) · OpenAI | Not published | $4.17 / $25.04 per 1M tokens17% off gateway list: $5.00 / $30.00 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-5.6-lunaGPT-5.6 Luna · OpenAI | Not published | $0.08 / $0.48 per 1M tokens60% off gateway list: $0.20 / $1.20 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-5.6-solGPT-5.6 Sol · OpenAI | Not published | $2.06 / $10.30 per 1M tokens3% above gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-5.6-terraGPT-5.6 Terra · OpenAI | Not published | $0.82 / $4.94 per 1M tokens59% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-6-astraAstra · OpenAI | Not published | $6.50 / $32.50 per 1M tokens35% off gateway list: $10.00 / $50.00 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-6-lunagpt-6-luna · OpenAI | Not published | $0.07 / $0.33 per 1M tokens34% off gateway list: $0.10 / $0.50 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-6-solgpt-6-sol · OpenAI | Not published | $1.30 / $6.50 per 1M tokens35% off gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| gpt-6.1-solGPT-6.1 Sol · OpenAI | Not published | $1.30 / $6.50 per 1M tokens35% off gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| grok-4.3Grok 4.3 · xAI | Not published | $0.81 / $1.63 per 1M tokens35% off gateway list: $1.25 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| grok-4.5Grok 4.5 · xAI | Not published | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| grok-4.6Grok 4.6 · xAI | Not published | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| grok-4.7Grok 4.7 · xAI | Not published | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| grok-4.7-build-fastGrok 4.7 Fast · xAI | Not published | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| k3K3 · Moonshot AI | Not published | $1.95 / $9.75 per 1M tokens1% above gateway list: $0.80 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| k3-256kKimi K3 256K · Moonshot AI | Not published | $1.95 / $9.75 per 1M tokens1% above gateway list: $0.80 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| kimi-for-codingK2.7 Coding · Moonshot AI | Not published | $0.40272 / $2.01 per 1M tokens40% off gateway list: $0.6712 / $3.35 per 1M tokens | PricedRequests are debited at this rate. |
| kimi-for-coding-highspeedKimi for Coding Highspeed · Moonshot AI | Not published | $1.95 / $9.75 per 1M tokens1% above gateway list: $0.80 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| meta/muse-spark-1.1Meta: Muse Spark 1.1 · Meta | 1.0M tokens | $0.75 / $2.55 per 1M tokens40% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| meta/muse-spark-1.2Meta: Muse Spark 1.2 · Meta | 1.0M tokens | $0.81 / $2.76 per 1M tokens35% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| meta/muse-spark-1.3Meta: Muse Spark 1.3 · Meta | 1.0M tokens | $0.75 / $2.55 per 1M tokens40% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| moonshotai/kimi-k2.7-codeMoonshotAI: Kimi K2.7 Code · Moonshot AI | 262K tokens | $0.40272 / $2.01 per 1M tokens40% off gateway list: $0.6712 / $3.35 per 1M tokens | PricedRequests are debited at this rate. |
| moonshotai/kimi-k3MoonshotAI: Kimi K3 · Moonshot AI | 1.0M tokens | $1.95 / $9.75 per 1M tokens1% above gateway list: $0.80 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| muse-spark-1.1Muse Spark 1.1 · Meta | Not published | $0.75 / $2.55 per 1M tokens40% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| muse-spark-1.2Muse Spark 1.2 · Meta | Not published | $0.81 / $2.76 per 1M tokens35% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| muse-spark-1.3Muse Spark 1.3 · Meta | Not published | $0.75 / $2.55 per 1M tokens40% off gateway list: $1.25 / $4.25 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-5.5OpenAI: GPT-5.5 · OpenAI | 1.1M tokens | $4.17 / $25.04 per 1M tokens17% off gateway list: $5.00 / $30.00 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-5.6-lunaOpenAI: GPT-5.6 Luna · OpenAI | 1.1M tokens | $0.08 / $0.48 per 1M tokens60% off gateway list: $0.20 / $1.20 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-5.6-solOpenAI: GPT-5.6 Sol · OpenAI | 1.1M tokens | $2.06 / $10.30 per 1M tokens3% above gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-5.6-terraOpenAI: GPT-5.6 Terra · OpenAI | 1.1M tokens | $0.82 / $4.94 per 1M tokens59% off gateway list: $2.00 / $12.00 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-6-astraOpenAI: GPT-6 Astra · OpenAI | 1.1M tokens | $6.50 / $32.50 per 1M tokens35% off gateway list: $10.00 / $50.00 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-6-lunaOpenAI: GPT-6 Luna · OpenAI | 1.1M tokens | $0.07 / $0.33 per 1M tokens34% off gateway list: $0.10 / $0.50 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-6-solOpenAI: GPT-6 Sol · OpenAI | 1.1M tokens | $1.30 / $6.50 per 1M tokens35% off gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| openai/gpt-6.1-solOpenAI: GPT-6.1 Sol · OpenAI | 1.1M tokens | $1.30 / $6.50 per 1M tokens35% off gateway list: $2.00 / $10.00 per 1M tokens | PricedRequests are debited at this rate. |
| x-ai/grok-4.3SpaceXAI: Grok 4.3 · xAI | 1.0M tokens | $0.81 / $1.63 per 1M tokens35% off gateway list: $1.25 / $2.50 per 1M tokens | PricedRequests are debited at this rate. |
| x-ai/grok-4.5SpaceXAI: Grok 4.5 · xAI | 500K tokens | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| x-ai/grok-4.6SpaceXAI: Grok 4.6 · xAI | 500K tokens | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| x-ai/grok-4.7SpaceXAI: Grok 4.7 · xAI | 500K tokens | $1.30 / $3.90 per 1M tokens35% off gateway list: $2.00 / $6.00 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-4.5Z.ai: GLM 4.5 · Z.ai | 131K tokens | $0.33 / $1.21 per 1M tokens45% off gateway list: $0.60 / $2.20 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-4.5-airZ.ai: GLM 4.5 Air · Z.ai | 131K tokens | $0.11 / $0.60 per 1M tokens29% off gateway list: $0.13 / $0.85 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-4.6Z.ai: GLM 4.6 · Z.ai | 205K tokens | $0.33 / $1.21 per 1M tokens39% off gateway list: $0.50 / $2.00 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-4.6vZ.ai: GLM 4.6V · Z.ai | 131K tokens | Not yet priced | Not yet pricedNo Relay price has been published for this model yet. |
| z-ai/glm-4.7Z.ai: GLM 4.7 · Z.ai | 205K tokens | $0.33 / $1.21 per 1M tokens45% off gateway list: $0.60 / $2.20 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5Z.ai: GLM 5 · Z.ai | 205K tokens | $0.55 / $1.76 per 1M tokens8% off gateway list: $0.60 / $1.92 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5-turboZ.ai: GLM 5 Turbo · Z.ai | 203K tokens | $0.72 / $2.40 per 1M tokens40% off gateway list: $1.20 / $4.00 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5.1Z.ai: GLM 5.1 · Z.ai | 205K tokens | $0.77 / $2.42 per 1M tokens20% off gateway list: $0.966 / $3.036 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5.2Z.ai: GLM 5.2 · Z.ai | 1.0M tokens | $0.77 / $2.42 per 1M tokens45% off gateway list: $1.40 / $4.40 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5.3Z.ai: GLM 5.3 · Z.ai | 1.0M tokens | $0.77 / $2.42 per 1M tokens45% off gateway list: $1.40 / $4.40 per 1M tokens | PricedRequests are debited at this rate. |
| z-ai/glm-5.3-flashZ.ai: GLM 5.3 Flash · Z.ai | 1.0M tokens | $0.08 / $0.28 per 1M tokens44% off gateway list: $0.15 / $0.50 per 1M tokens | PricedRequests are debited at this rate. |
Catalog source: the gateway’s own public model list, captured 2026-10-11. Relay prices are the gateway’s per-model Relay prices; list prices captured 2026-10-11.
Need to confirm a model route?
Ask support about current provider access and billing status before planning production traffic.